Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Below you will find information to help you choose the right size when buying a women's Trekking bike from ATTABO.
Frame size | 17 | 19 |
Wheel size | 28 | 28 |
Height (cm) | 155-170 | 170-185 |
Weight (kg) | 16,1 | - |
A | 70,5 | 70,5 |
B REACH | 370 | 420 |
C STACK | 660 | 660 |
D BB DROP | 60 | 60 |
E Height of handlebars (mm) | 1110 | 1110 |
F Length of top tube measured horizontally (mm) | 560 | 580 |
G Wheels base (mm) | 1080 | 1110 |
H Seat tube angle (°) | 73,5 | 73,5 |
I Section height (mm) | 600 | 700 |
Saddle height range (mm) | 900-1010 | 940-1080 |
Crank arm length (mm) | 170 | 170 |
Advantages
There are no reviews yet, be the first!