Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | S | M | L | XL |
Height (cm) | 150-165 | 160-175 | 170-185 | 180-198 |
A - Seat tube (mm) | 381 | 432 | 470 | 521 |
B - Horizontal pipe (mm) | 578 | 606 | 632 | 662 |
C - Steerer tube (mm) | 95 | 100 | 110 | 130 |
D - Rear triangle (mm) | 435 | 435 | 435 | 435 |
E - Support height (mm) | 313,5 | 313,5 | 313,5 | 313,5 |
F - Support lowering (mm) | 65 | 65 | 65 | 65 |
G - Wheelbase (mm) | 1146 | 1174 | 1202 | 1235 |
H - Head angle | 65,5 | 65,5 | 65,5 | 65,5 |
I - Seat tube angle (°) | 75 | 75 | 75 | 75 |
J - Crossover (mm) | 678 | 714 | 726 | 763 |
K - Reach (mm) | 409 | 435 | 459 | 484 |
L - Stack (mm) | 632 | 636 | 645 | 664 |
M - Fork (mm) | 547 | 547 | 547 | 547 |
Advantages
There are no reviews yet, be the first!