Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | 51 | 53 | 55 | 57 |
Height (cm) | 167-172 | 173-179 | 180-185 | 186-191 |
A - Seat tube (mm) | 480 | 500 | 520 | 540 |
B - Horizontal pipe (mm) | 535 | 548 | 560 | 576 |
C - Steerer tube (mm) | 130 | 148 | 168 | 186 |
D - Rear triangle (mm) | 408 | 408 | 408 | 408 |
E - Support height (mm) | 267 | 269 | 269 | 269 |
F - Support lowering (mm) | 72 | 70 | 70 | 70 |
G - Wheelbase (mm) | 980 | 481 | 991 | 1002 |
H - Head angle | 72,2 | 72,8 | 73 | 73,2 |
I - Seat tube angle (°) | 73,7 | 73,5 | 73,5 | 73,2 |
J - Crossover (mm) | 766 | 787 | 807 | 825 |
K - Reach (mm) | 377 | 382 | 388 | 395 |
L - Stack (mm) | 540 | 559 | 579 | 597 |
M - Fork (mm) | 370 | 370 | 370 | 370 |
Advantages
Super Orbea
This is my first road so what can I say , the bike is great . The light , stiff carbon makes for a very compact ride . For a first road bike I recommend it as much as possible . I am 170 cm and size 51 fits perfectly , you can " stretch out " .