Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | S | M | L | XL |
Height (cm) | 155-170 | 165-180 | 178-190 | 185-198 |
A - Seat tube (mm) | 400 | 445 | 483 | 533 |
B - Horizontal pipe (mm) | 562 | 596 | 620 | 650 |
C - Steerer tube (mm) | 100 | 110 | 120 | 135 |
D - Rear triangle (mm) | 435 | 435 | 435 | 435 |
E - Support height (mm) | 309 | 309 | 309 | 309 |
F - Support lowering (mm) | 61 | 61 | 61 | 61 |
G - Wheelbase (mm) | 1092 | 1127 | 1152 | 1184 |
H - Head angle | 68 | 68 | 68 | 68 |
I - Seat tube angle (°) | 74,5 | 74,5 | 74,5 | 74,5 |
J - Crossover (mm) | 721 | 735 | 791 | 829 |
K - Reach (mm) | 395 | 426 | 448 | 474 |
L - Stack (mm) | 602 | 612 | 621 | 635 |
M - Fork (mm) | 501,6 | 501,6 | 501,6 | 501,6 |
There are no reviews yet, be the first!