Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | M | L | XL |
Height (cm) | 165-180 | 175-190 | 185-195 |
A - Seat tube (mm) | 430 | 470 | 540 |
B - Horizontal pipe (mm) | 589 | 614 | 646 |
C - Steerer tube (mm) | 95 | 105 | 120 |
D - Rear triangle (mm) | 440 | 440 | 440 |
E - Support height (mm) | 309 | 309 | 309 |
F - Support lowering (mm) | 64 | 64 | 64 |
G - Wheelbase (mm) | 1121 | 1146 | 1180 |
H - Head angle | 68,5 | 68,5 | 68,5 |
I - Seat tube angle (°) | 74,5 | 74,5 | 74,5 |
J - Crossover (mm) | 739 | 770 | 826 |
K - Reach (mm) | 418 | 440 | 468 |
L - Stack (mm) | 617 | 627 | 641 |
M - Fork (mm) | 517,9 | 517,9 | 517,9 |
Advantages
There are no reviews yet, be the first!