Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
Height (cm) | 155-160 | 160-166 | 167-172 | 173-179 | 180-185 | 186-191 | 192-207 |
A - Seat tube (mm) | 420 | 445 | 470 | 495 | 520 | 545 | 575 |
B - Horizontal pipe (mm) | 511 | 526 | 539 | 553 | 569 | 586 | 597 |
C - Steerer tube (mm) | 122 | 141 | 161 | 180 | 201 | 221 | 241 |
D - Rear triangle (mm) | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
E - Support height (mm) | 264 | 264 | 264 | 266 | 266 | 266 | 266 |
F - Support lowering (mm) | 75 | 75 | 75 | 73 | 73 | 73 | 73 |
G - Wheelbase (mm) | 989 | 996 | 1004 | 1006 | 1020 | 1029 | 1038 |
H - Head angle | 71 | 71,5 | 71,9 | 72,4 | 72,6 | 72,8 | 73 |
I - Seat tube angle (°) | 74,5 | 74 | 73,75 | 73,5 | 73,5 | 73 | 73 |
J - Crossover (mm) | 713 | 738 | 761 | 790 | 809 | 833 | 852 |
K - Reach (mm) | 365 | 370 | 375 | 380 | 390 | 395 | 400 |
L - Stack (mm) | 525 | 545 | 565 | 585 | 605 | 625 | 645 |
M - Fork (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Advantages
There are no reviews yet, be the first!