Product details
Other data
Size | XS | S | M | L | XL | XXL |
Chest girth (cm) | 81-86 | 87-92 | 91-98 | 99-104 | 105-110 | 111-116 |
Waist size (cm) | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
Hip circumference (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
Sleeve length (cm) | 60,5-61,5 | 62-63 | 63,5-64,5 | 65-66 | 66,5-67,5 | 68-69 |
Shoulder width (cm) | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
Advantages
recommended
everything ok, recommend. top quality.
quality
High quality material. zipped pocket in the shirt - fabulous! Highly recommended!