ISO GO 600g from Real Pharm is the perfect support during exercise – it hydrates, provides energy, and accelerates recovery. Rich in electrolytes, vitamins, and BCAA, it improves body performance and helps maintain fitness even during the most intense workouts.
Product details
Preparation
Warnings and producer's data
Other data
Real Pharm ISO GO isotonic drink 600 g mango-maracuja (701152)
Isotonic drink Real Pharm ISO GO 600 g mango-passion fruit. Dietary supplement
Ingredients: Glucose, maltodextrin, potassium chloride, sodium chloride, magnesium salts of citric acid, colorants (carotenes for mango-passion fruit flavor, orange yellow for orange flavor, quinoline yellow for lemon flavor, indigo carmine for blueberry flavor), L-glutamine, BCAA, calcium carbonate, vitamin premix: L-ascorbic acid, nicotinic acid amide, D-alpha tocopherol, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroilmonoglutamic acid, D-biotin, cyanocobalamin, flavoring, acetyl-L-carnitine, sweetener - sucralose.
Do not use in case of allergy to any ingredient of the product.
Ingredients table
Ingredient / Ingredient | 21 g | 42 g | 63 g | 100 g |
---|---|---|---|---|
Glucose / Glucose | 10 g (**) | 20 g (**) | 30 g (**) | 47.6 g (**) |
Maltodextrin / Maltodextrin | 8 g (**) | 16 g (**) | 24 g (**) | 38 g (**) |
Sodium / Sodium | 200 mg (**) | 400 mg (**) | 600 mg (**) | 952 mg (**) |
Potassium / Potassium | 300 mg (15%) | 600 mg (30%) | 900 mg (45%) | 1428 mg (71.4%) |
Calcium / Calcium | 120 mg (15%) | 240 mg (30%) | 360 mg (45%) | 571 mg (71.4%) |
Magnesium / Magnesium | 60 mg (16%) | 120 mg (32%) | 180 mg (48%) | 285 mg (76.2%) |
Acetyl-L-carnitine / Acetyl-L-carnitine | 5 mg (**) | 10 mg (**) | 15 mg (**) | 24 mg (**) |
BCAA incl. / BCAA incl. | 200 mg (**) | 400 mg (**) | 600 mg (**) | 952 mg (**) |
L-leucine / L-leucine | 100 mg (**) | 200 mg (**) | 300 mg (**) | 1428 mg (**) |
L-valine / L-valine | 50 mg (**) | 100 mg (**) | 150 mg (**) | 238 mg (**) |
L-isoleucine / L-isoleucine | 50 mg (**) | 100 mg (**) | 150 mg (**) | 238 mg (**) |
L-glutamine / L-glutamine | 200 mg (**) | 400 mg (**) | 600 mg (**) | 952 mg (**) |
Vitamin C / Vitamin C | 80 mg (100%) | 160 mg (200%) | 240 mg (300%) | 381 mg (476%) |
Vitamin E / Vitamin E | 2.4 mg (20%) | 4.8 mg (40%) | 7.2 mg (60%) | 11.4 mg (95.2%) |
Thiamine / Thiamine | 0.22 mg (20%) | 0.44 mg (40%) | 0.66 mg (60%) | 1.05 mg (95.2%) |
Riboflavin / Riboflavin | 0.28 mg (20%) | 0.56 mg (40%) | 0.84 mg (60%) | 1.33 mg (95.2%) |
Niacin / Niacin | 3.2 mg (20%) | 6.4 mg (40%) | 9.6 mg (60%) | 15.2 mg (95.2%) |
Pantothenic acid / Pantothenic acid | 1.2 mg (20%) | 2.4 mg (40%) | 3.6 mg (60%) | 5.7 mg (95.2%) |
Vitamin B6 / Vitamin B6 | 0.28 mg (20%) | 0.56 mg (40%) | 0.84 mg (60%) | 1.33 mg (95.2%) |
Folic acid / Folic acid | 40 µg (20%) | 80 µg (40%) | 120 µg (60%) | 190.4 µg (95.2%) |
Vitamin B12 / Vitamin B12 | 0.5 µg (20%) | 1 µg (40%) | 1.5 µg (60%) | 2.38 µg (95.2%) |
Biotin / Biotin | 10 µg (20%) | 20 µg (40%) | 30 µg (60%) | 47.6 µg (95.2%) |
Usage: Consume 1 serving of the product 21 g (4 scoops) up to 3 times a day.
Warnings:
Dietary supplements should not be used as a substitute for a varied and balanced diet. Do not exceed the recommended daily intake: 63 g. The product should not be consumed by pregnant women and breastfeeding mothers. Store in a dry and cool place, away from light. A balanced diet and a healthy lifestyle are important.
Manufacturer: Real Pharm Sp. z o.o., ul. Szkolna 41, 05-530 Czaplinek, Poland, email: adam@realpharm.eu
Advantages
There are no reviews yet, be the first!
Review this product

Real Pharm ISO GO isotonic drink 600 g mango-maracuja
Real Pharm ISO GO isotonic drink 600 g mango-maracuja
- We are calculating the delivery time for you More
- Delivery from 3,99 € More
- 30 days to return More
- Original products Check it out