Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | 47 | 51 | 53 | 55 | 57 | 60 |
Height (cm) | 155-160 | 167-172 | 173-179 | 180-185 | 186-191 | 192-207 |
A - Seat tube (mm) | 420 | 470 | 495 | 520 | 545 | 575 |
B - Horizontal pipe (mm) | 511 | 539 | 553 | 569 | 586 | 597 |
C - Steerer tube (mm) | 122 | 161 | 180 | 201 | 221 | 241 |
D - Rear triangle (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
E - Support height (mm) | 264 | 264 | 266 | 266 | 266 | 266 |
F - Support lowering (mm) | 75 | 75 | 73 | 73 | 73 | 73 |
G - Wheelbase (mm) | 989 | 1004 | 1006 | 1020 | 1029 | 1038 |
H - Head angle | 71 | 71,9 | 72,4 | 72,6 | 72,8 | 73 |
I - Seat tube angle (°) | 74,5 | 73,75 | 73,5 | 73,5 | 73 | 73 |
J - Crossover (mm) | 713 | 761 | 790 | 809 | 833 | 852 |
K - Reach (mm) | 365 | 375 | 380 | 390 | 395 | 400 |
L - Stack (mm) | 525 | 565 | 585 | 605 | 625 | 645 |
M - Fork (mm) | 370 | 370 | 370 | 370 | 370 | 370 |
Advantages
Almost perfect
Delivery was fast and smooth, the bike is great, but just 4 stars as the seatpost clamp bolt was missing. For such a product wouldn't expect this kind of "mistakes"
Super.
Great bike, friendly service. Highly recommend.