Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | XS | S | M | L | XL |
Height (cm) | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 |
A - Seat tube (mm) | 430 | 480 | 525 | 555 | 580 |
B - Horizontal pipe (mm) | 521 | 546 | 559 | 580 | 601 |
C - Steerer tube (mm) | 109 | 127 | 150 | 170 | 200 |
D - Rear triangle (mm) | 435 | 435 | 435 | 435 | 435 |
E - Support height (mm) | 281 | 281 | 283 | 283 | 285 |
F - Support lowering (mm) | 70 | 70 | 68 | 68 | 66 |
G - Wheelbase (mm) | 1021 | 1037 | 1052 | 1063 | 1075 |
H - Head angle | 71 | 71 | 71 | 71,5 | 72 |
I - Seat tube angle (°) | 75 | 74 | 74 | 73,5 | 73 |
J - Crossover (mm) | 738 | 768 | 800 | 824 | 852 |
K - Reach (mm) | 378 | 388 | 395 | 405 | 410 |
L - Stack (mm) | 535 | 552 | 571 | 592 | 625 |
M - Fork (mm) | 400 | 400 | 400 | 400 | 400 |
Advantages
There are no reviews yet, be the first!