Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | S | M | L | XL |
Height (cm) | 155-170 | 165-180 | 178-190 | 185-198 |
A - Seat tube (mm) | 410 | 432 | 460 | 510 |
B - Horizontal pipe (mm) | 568 | 594 | 619 | 645 |
C - Steerer tube (mm) | 90 | 95 | 105 | 115 |
D - Rear triangle (mm) | 436 | 436 | 436 | 436 |
E - Support height (mm) | 333 | 333 | 333 | 333 |
F - Support lowering (mm) | 42 | 42 | 42 | 42 |
G - Wheelbase (mm) | 1142 | 1169 | 1195 | 1223 |
H - Head angle | 67 | 67 | 67 | 67 |
I - Seat tube angle (°) | 76,5 | 76,5 | 76,5 | 76,5 |
J - Crossover (mm) | 729 | 743 | 746 | 743 |
K - Reach (mm) | 425 | 450 | 472 | 496 |
L - Stack (mm) | 596 | 600 | 610 | 619 |
M - Fork (mm) | 531 | 531 | 531 | 531 |
Advantages
There are no reviews yet, be the first!