Real Pharm ISO GO 600 g is an isotonic drink in powder form, which supports hydration and electrolyte balance during exercise. It contains carbohydrates, BCAAs, as well as vitamins and minerals that aid in recovery and endurance of the body.
Product details
Preparation
Warnings and producer's data
Other data
Isotonic drink powder Real Pharm ISO GO peach/orange (717153)
Real Pharm ISO GO isotonic drink 600 g peach/orange. Supplement your diet
Ingredients: Glucose, maltodextrin, potassium chloride, sodium chloride, magnesium salts from citric acid, colourings (carotenoids for mango-passion fruit flavour, orange yellow for orange flavour, quinoline yellow for lemon flavour, indigo carmine for berry flavour), L-glutamine, BCAA, calorie content, vitamin premix: L-ascorbic acid, niacinamide, D-alpha tocopherol, D-calcium pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mono-nitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin, aroma, acetyl-L-carnitine, sweetener - sucralose..
Not applicable for every ingredient of the product.
Universal value table
| Ingredient | 42 g | |||
| Glucose | 10 g(**) | 20 g(**) | 30 g(**) | 47.6 g(**) |
| Maltodextrin | 8 g(**) | 16 g(**) | 24 g(**) | 38 g(**) |
| Sodium | 400 mg(*) | 952 mg(*) | ||
| Potassium | 300 mg (15%) | 600 mg (30%) | 900 mg (45%) | 1428 mg (71.4%) |
| Calcium | 120 mg (15%) | 240 mg (30%) | 360 mg (45%) | 571 mg (71.4%) |
| Magnesium | 60 mg (16%) | 120 mg (32%) | 180 mg (48%) | 285 mg (76.2%) |
| Acetyl-L-carnitine | 5 mg(**) | 10 mg(**) | 15 mg(**) | 24 mg(**) |
| BCAA | 200 mg(**) | 400 mg(**) | 600 mg(**) | 952 mg(**) |
| L-leucine | 100 mg(**) | 200 mg(**) | 300 mg(**) | 1428 mg(**) |
| L-valine | 50 mg(**) | 100 mg(**) | 150 mg(**) | 238 mg(**) |
| L-isoleucine | 50 mg(**) | 100 mg(**) | 150 mg(**) | 238 mg(**) |
| L-glutamine | 200 mg(**) | 400 mg(**) | 600 mg(**) | 952 mg(**) |
| Vitamin C | 80 mg (100%) | 160 mg (200%) | 240 mg (300%) | 381 mg (476%) |
| Vitamin E | 2.4 mg (20%) | 4.8 mg (40%) | 7.2 mg (60%) | 11.4 mg (95.2%) |
| Thiamine | 0.22 mg (20%) | 0.44 mg (40%) | 0.66 mg (60%) | 1.05 mg (95.2%) |
| Riboflavin | 0.28 mg (20%) | 0.56 mg (40%) | 0.84 mg (60%) | 1.33 mg (95.2%) |
| Niacin | 3.2 mg (20%) | 6.4 mg (40%) | 9.6 mg (60%) | 15.2 mg (95.2%) |
| Pantothenic acid | 1.2 mg (20%) | 2.4 mg (40%) | 3.6 mg (60%) | 5.7 mg (95.2%) |
| Vitamin B6 | 0.28 mg (20%) | 0.56 mg (40%) | 0.84 mg (60%) | 1.33 mg (95.2%) |
| Folic acid | 40 µg (20%) | 80 µg (40%) | 120 µg (60%) | 190.4 µg (95.2%) |
| Vitamin B12 | 0.5 µg (20%) | 1 µg (40%) | 1.5 µg (60%) | 2.38 µg (95.2%) |
| Biotin | 10 µg (20%) | 20 µg (40%) | 30 µg (60%) | 47.6 µg (95.2%) |
DRV - Reference intake value for an average adult (8400 kJ / 2000 kcal), ** - no specific DRV set
Usage: Consume 1 serving of the product 21 g (4 scoops) up to 3 times a day.
Warnings:
Dietary supplements are not intended as a substitute for a varied and balanced diet. This product should not be consumed by pregnant women and nursing mothers. A balanced diet and a healthy lifestyle are important.
Do not exceed the amount of 3 servings (63 g) for daily consumption.
Manufacturer: Real Pharm Sp. z o.o., ul. Szkolna 41, 05-530 Czaplinek, Poland, email: adam@realpharm.eu
There are no reviews yet, be the first!
Review this product

Isotonic drink powder Real Pharm ISO GO peach/orange
Isotonic drink powder Real Pharm ISO GO peach/orange
- We are calculating the delivery time for you More
- Delivery from 3,99 € More
- 30 days to return More
- Original products Check it out


