Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Below you will find information that will help you choose the right size when buying a Terra H41 1X bike from Orbea.
Size | S | M | L | XL | XXL |
Height (cm) | 167-172 | 173-179 | 180-185 | 186-191 | 192-207 |
A - Seat tube (mm) | 458 | 491 | 524 | 557 | 590 |
B - Horizontal pipe (mm) | 539 | 558 | 570 | 590 | 603 |
C - Steerer tube (mm) | 131 | 152 | 178 | 199 | 220 |
D - Rear triangle (mm) | 430 | 430 | 430 | 430 | 430 |
E - Support height (mm) | 263/278 | 263/278 | 265/280 | 265/280 | 265/280 |
F - Support lowering (mm) | 78 | 78 | 76 | 76 | 76 |
G - Wheelbase (mm) | 1030 | 1039 | 1054 | 1063 | 1072 |
H - Head angle | 70,5 | 71 | 71 | 71,5 | 72 |
I - Seat tube angle (°) | 74 | 73,5 | 73,5 | 73 | 73 |
J - Crossover (mm) | 731/746 | 759/773 | 788/803 | 815/830 | 838/853 |
K - Reach (mm) | 382 | 389 | 395 | 402 | 409 |
L - Stack (mm) | 548 | 570 | 592 | 614 | 636 |
M - Fork (mm) | 390 | 390 | 390 | 390 | 390 |
Advantages
There are no reviews yet, be the first!