Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Below you will find information that will help you choose the right size when buying an Occam H10 bike from Orbea.
Size | M | L | XL |
Height (cm) | 160-175 | 170-185 | 180-198 |
A - Seat tube (mm) | 419 | 457 | 508 |
B - Horizontal pipe (mm) | 592 | 619 | 649 |
C - Steerer tube (mm) | 105 | 120 | 140 |
D - Rear triangle (mm) | 440 | 440 | 440 |
E - Support height (mm) | 336 | 336 | 336 |
F - Support lowering (mm) | 35 | 35 | 35 |
G - Wheelbase (mm) | 1194 | 1224 | 1259 |
H - Head angle | 66 | 66 | 66 |
I - Seat tube angle (°) | 77 | 77 | 77 |
J - Crossover (mm) | 736 | 766 | 776 |
K - Reach (mm) | 450 | 474 | 500 |
L - Stack (mm) | 613 | 627 | 646 |
M - Fork (mm) | 547 | 547 | 547 |
Advantages
There are no reviews yet, be the first!