Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | S | M | L | XL |
Height (cm) | 155-170 | 165-180 | 178-190 | 185-198 |
A - Seat tube (mm) | 400 | 445 | 483 | 533 |
B - Horizontal pipe (mm) | 559 | 593 | 618 | 647 |
C - Steerer tube (mm) | 90 | 100 | 110 | 125 |
D - Rear triangle (mm) | 430 | 430 | 430 | 430 |
E - Support height (mm) | 309 | 309 | 309 | 309 |
F - Support lowering (mm) | 61 | 61 | 61 | 61 |
G - Wheelbase (mm) | 1083 | 1118 | 1144 | 1175 |
H - Head angle | 68 | 68 | 68 | 68 |
I - Seat tube angle (°) | 74,5 | 74,5 | 74,5 | 74,5 |
J - Crossover (mm) | 793 | 729 | 749 | 819 |
K - Reach (mm) | 395 | 426 | 448 | 474 |
L - Stack (mm) | 593 | 602 | 612 | 625 |
M - Fork (mm) | 500,8 | 500,8 | 500,8 | 500,8 |
Advantages
Excellent!
Very good model with quality workmanship at a bargain price. I recommend it.