Frame
Components
Drive
Brakes
Wheels
Additional information
Other data
Size | M | L | XL |
Height (cm) | 169-180 | 178-190 | 188-200 |
A - Seat tube (mm) | 430 | 470 | 540 |
B - Horizontal pipe (mm) | 559 | 578 | 618 |
C - Steerer tube (mm) | 104 | 115 | 138 |
D - Rear triangle (mm) | 450 | 450 | 40 |
E - Support height (mm) | 305 | 305 | 305 |
F - Support lowering (mm) | 65 | 65 | 65 |
G - Wheelbase (mm) | 1078 | 1098 | 1139 |
H - Head angle | 70 | 70 | 70 |
I - Seat tube angle (°) | 823,17 | 837,09 | 881,73 |
J - Crossover (mm) | 397 | 397 | 430 |
K - Reach (mm) | 623 | 633 | 655 |
L - Stack (mm) | 506 | 506 | 506 |
M - Fork (mm) | 42 | 46 | 46 |
Advantages
excellent
this is a great bike! i have one too!