Basic data
Sport Fishing
Brand Mikado
Leading colour Black
Season Year-round
Model/product code Progressive WAA917-230
Gender Not applicable
Country of origin of the brand Poland
Code 2000022941
Design
Length 2.40 m, 2.75 m, 2.30 m, 2.55 m
Sections 2
Handle Cork
Guides
Type of grommets Fuji
Additional information
Throwaway weight 2.40 m: 5-28 g, 2.55 m: 3-16 g, 2.40 m: 4-21 g, 2.75 m: 5-28 g, 2.30 m: 3-16 g, 2.75 m: 6-35 g, 2.75 m: 3-16 g, 2.40 m: 6-35 g, 2.75 m: 4-21 g, 2.55 m: 2-10 g, 2.30 m: 2-10 g
Transport length 2.75 m - 141 cm, 2.30 m - 118 cm, 2.55 m - 131 cm, 2.40 m - 123 cm, 2.40 m/6-35 g: 141 cm
Weight 2.40 m/6-35 g: 140 g,
2.40 m/5-28 g: 117 g,
2.40 m/4-21 g: 115 g,
2.75 m/4-21 g: 135 g,
2.75 m/5-28 g: 144 g,
2.75 m/ 6-35 g: 275 g,
2.75 m/3-16 g: 131 g,
2.30 m/2-10 g: 92 g,
2.30 m/3-16 g: 107 g,
2.55 m/2-10 g: 104 g,
2.55 m/3-16 g: 119 g
Warnings and producer's data
Producer Abramis Sp. z o.o. | ul. Łąkowa 52a, 05-092 Łomianki, Polska | biuro@mikado.pl